|
每件价格
每件价格
|
|||
| 最低订购量 | 620-6199 件 | 6200-12399 件 | 12400+ 件 |
| 交货时间 | 28 days | 28 days | 28 days |
| JT SLk(B) -700W | ¥525 | ¥520 | ¥515 |
| JT SLk(B) -705W | ¥530 | ¥525 | ¥520 |
| JT SLk(B) -710W | ¥535 | ¥530 | ¥525 |
| JT SLk(B) -715 | ¥540 | ¥535 | ¥530 |
| JT SLk(B) -720W | ¥545 | ¥540 | ¥535 |
| 类型 | 单晶硅 | |||||
|---|---|---|---|---|---|---|
| 产品型号 |
|
|||||
| 产品质量保证 | 12 年 | |||||
| 功率输出保证 | 99 % 1年年限质保,90.3 % 30年年限质保 | |||||
| 0.32 % | ||||||
| 功率偏差 | -3 ~ +3 % | |||||
| 电性能参数(STC) | ||||||
| 峰值功率 (Pmax) |
|
|||||
| 峰值工作电压(Vmpp) |
|
|||||
| 峰值工作电流(Impp) |
|
|||||
| 开路电压(Voc) |
|
|||||
| 短路电流(Isc) |
|
|||||
| 组件效率 |
|
|||||
| 工作温度 | -40 - +85 °C | |||||
| 温度系数(Pmax) | -0.24 %/°C | |||||
| 温度系数(Voc) | -0.24 %/°C | |||||
| 温度系数(Isc) | +0.04 %/°C | |||||
| 最大系统电压 | 1500 V | |||||
| 保险丝额定电流 | 35 A | |||||
| 组件尺寸(高/宽/厚) | 2384x1303x33 mm | |||||
| 重量 | 37.3 kg | |||||
| 电池片规格 | 210×105 mm | |||||
| 电池片数量 | 132 | |||||
| 玻璃类型 | 钢化 | |||||
| 玻璃厚度 | 2 mm | |||||
| 密封材料类型 | POE | |||||
| 背板类型 | TPT | |||||
| 边框类型 | 铝 | |||||
| 旁路二极管数 | 3 | |||||
| 接线盒防护等级 | IP 68 | |||||
| 连接器类型 | MC4 | |||||
| 电缆截面 | 4 mm2 | |||||
| 电缆长度 | 300 mm | |||||
| 下载公司产品详情 | ||||||
Established in 2017, headquartered in Jiangsu, China.
Specializing in PV component sales, system integration, and technical services.
Committed to providing efficient and reliable clean energy solutions worldwide.
Customer-oriented approach with customized solar energy solutions.
Extensive brand partnerships covering all mainstream PV technologies.
Full solutions from 3kW residential systems to 100MW utility-scale projects.
OEM/ODM services available for private-label branding.
Technical support including production line upgrades.
Fast response time + efficient supply chain management.