|
每件价格
每件价格
|
|
| 最低订购量 | 720+ 件 |
| JST-FCMH-650W-HD | ¥410 |
| JST-FCMH-655W-HD | ¥413 |
| JST-FCMH-660W-HD | ¥416 |
| JST-FCMH-665W-HD | ¥419 |
| JST-FCMH-670W-HD | ¥422 |
| JST-FCMH-675W-HD | ¥426 |
| JST-FCMH-680W-HD | ¥429 |
| 类型 | 单晶硅 | |||||||
|---|---|---|---|---|---|---|---|---|
| 产品型号 |
|
|||||||
| 功率偏差 | 0 ~ +3 % | |||||||
| 电性能参数(STC) | ||||||||
| 峰值功率 (Pmax) |
|
|||||||
| 峰值工作电压(Vmpp) |
|
|||||||
| 峰值工作电流(Impp) |
|
|||||||
| 开路电压(Voc) |
|
|||||||
| 短路电流(Isc) |
|
|||||||
| 组件效率 |
|
|||||||
| 工作温度 | -40 - 85 °C | |||||||
| 温度系数(Pmax) | -0.260 %/°C | |||||||
| 温度系数(Voc) | -0.200 %/°C | |||||||
| 温度系数(Isc) | +0.050 %/°C | |||||||
| 最大系统电压 | 1500 V | |||||||
| 保险丝额定电流 | 25 A | |||||||
| 组件尺寸(高/宽/厚) | 2382x1134x30 mm | |||||||
| 重量 | 33.5 kg | |||||||
| 电池片规格 | 182×91 mm | |||||||
| 电池片数量 | 144 | |||||||
| 玻璃类型 | 防反射镀膜,钢化 | |||||||
| 玻璃厚度 | 2.0 mm | |||||||
| 旁路二极管数 | 3 | |||||||
| 接线盒防护等级 | IP 68 | |||||||
| 连接器类型 | MC4 | |||||||
| 电缆截面 | 4 mm2 | |||||||
I highly recommend Just Solar Group Limited and their exceptional photovoltaic panel products. Just Solar Group Limited has distinguished itself as a reputable and reliable provider in the solar energy industry, consistently delivering top-quality panels that meet the diverse needs of customers worldwide. Their photovoltaic panels are known for their outstanding performance, efficiency, and durability, making them an ideal choice for both residential and commercial installations. Just Solar Group Limited's commitment to innovation is evident in their continuous efforts to improve their products and stay at the forefront of technological advancements in the field. Moreover, their dedication to customer satisfaction is commendable, with a strong emphasis on providing excellent service and support throughout the entire purchasing process and beyond. For those seeking reliable and high-performance photovoltaic panels backed by expertise and integrity, Just Solar Group Limited is undoubtedly an optimal choice.
-- jojo, 互宇数字能源科技(深圳)有限公司