|
每件价格
每件价格
|
|||
| 最低订购量 | 1-9 件 | 10-49 件 | 50+ 件 |
| T-BAT HS7.2 | ¥15,800 | ¥15,300 | ¥14,800 |
| T-BAT HS10.8 | ¥22,000 | ¥21,300 | ¥20,600 |
| T-BAT HS14.4 | ¥28,100 | ¥27,300 | ¥26,500 |
| T-BAT HS18.0 | ¥34,300 | ¥33,300 | ¥32,300 |
| T-BAT HS21.6 | ¥40,500 | ¥39,300 | ¥38,100 |
| T-BAT HS25.2 | ¥46,700 | ¥45,300 | ¥43,900 |
| T-BAT HS28.8 | ¥52,900 | ¥51,300 | ¥49,700 |
| T-BAT HS32.4 | ¥59,000 | ¥57,300 | ¥55,500 |
| T-BAT HS36.0 | ¥68,000 | ¥66,000 | ¥63,900 |
| T-BAT HS39.6 | ¥74,200 | ¥71,900 | ¥69,700 |
| T-BAT HS43.2 | ¥80,400 | ¥77,900 | ¥75,500 |
| T-BAT HS46.8 | ¥86,500 | ¥83,900 | ¥81,300 |
| 产品型号 |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 储能系统技术 | LFP(磷酸锂铁) | ||||||||||||
| 标称电压 |
|
||||||||||||
| 标称容量 |
|
||||||||||||
| 最大放电电流 |
|
||||||||||||
| 最大充电电流 |
|
||||||||||||
| 循环寿命 | 6000@90%DOD | ||||||||||||
| 充电温度 | -0 ~ +53 ℃ | ||||||||||||
| 放电温度 | -20 ~ +53 ℃ | ||||||||||||
| 储存温度 | -30 ~ +53 ℃ | ||||||||||||
| 尺寸(长*宽*高) |
|
||||||||||||
| 重量 |
|
||||||||||||
| 下载公司产品详情 | |||||||||||||
Founded in 2001, Solar&Solar Ltd started with sales in Hungary. The company grew rapidly with local sales teams, and our aspiration is reflected in the recent expansion to the entire Central European region.
At Solar&Solar, we believe in making energy independence accessible to everyone. With our extensive range of solar components, coupled with our expertise in commercial and residential solar installations, we are committed to providing solutions that meet your energy needs and budget.