|
每件价格
每件价格
|
||
| 最低订购量 | 1 件 | 2+ 件 |
| 交货时间 | 14 days | 14 days |
| 645 | ¥426 | ¥426 |
| 类型 | 单晶硅 | |||||||
|---|---|---|---|---|---|---|---|---|
| 产品型号 |
|
|||||||
| 产品质量保证 | 12 年 | |||||||
| 功率输出保证 | 84.95 % 30年年限质保 | |||||||
| 0.5 % | ||||||||
| 功率偏差 | 0 ~ +1 % | |||||||
| 电性能参数(STC) | ||||||||
| 峰值功率 (Pmax) |
|
|||||||
| 峰值工作电压(Vmpp) |
|
|||||||
| 峰值工作电流(Impp) |
|
|||||||
| 开路电压(Voc) |
|
|||||||
| 短路电流(Isc) |
|
|||||||
| 组件效率 |
|
|||||||
| 电性能参数(NOCT) | ||||||||
| 峰值功率 (Pmax) |
|
|||||||
| 峰值工作电压(Vmpp) |
|
|||||||
| 峰值工作电流(Impp) |
|
|||||||
| 开路电压(Voc) |
|
|||||||
| 短路电流(Isc) |
|
|||||||
| 最大耐久温度 | 43±2 °C | |||||||
| 工作温度 | -40 - 85 °C | |||||||
| 温度系数(Pmax) | -0.34 %/°C | |||||||
| 温度系数(Voc) | -0.25 %/°C | |||||||
| 温度系数(Isc) | 0.04 %/°C | |||||||
| 最大系统电压 | 1500 V | |||||||
| 保险丝额定电流 | 30 A | |||||||
| 组件尺寸(高/宽/厚) | 2385x1303x30 mm | |||||||
| 重量 | 38.7 kg | |||||||
| 电池片规格 | 210×210 mm | |||||||
| 电池片数量 | 132 | |||||||
| 玻璃厚度 | 3.2 mm | |||||||
| 边框类型 | 阳极氧化铝 | |||||||
| 接线盒防护等级 | IP 68 | |||||||
| 电缆截面 | 4 mm2 | |||||||
| 电缆长度 | 300 mm | |||||||
| 下载公司产品详情 | ||||||||
Energy density is increased by utilizing MBB & Half-cut cell technology, boosting the overall module efficiency upto 21.7%
Advanced cell production technology and rigorous material control can minimize the attenuation caused by PID
2400Pa wind load & 5400Pa snow load
Exceptional efficiency and output power under weak light conditions such as haze and cloudy weather
Research and Development Strength
>27.12% Cell efficiency has surpassed 27.12%
80+ Authorized Patents
200+ Pending Patents
25% of employees are dedicated to R&D
4 of the employees hold PhD degrees
R&D investment accounts for 5% of sales revenue
Fast delivery, excellent quality of modules, quick response and good attitude of the service and after-sales team to customers, a reliable and fantastic partner!
-- Jolly, 汉伏能源技术(南京)有限公司