| 类型 | 单晶硅 | |
|---|---|---|
| 产品型号 |
|
|
| 电性能参数(STC) | ||
| 峰值功率 (Pmax) |
|
|
| 峰值工作电压(Vmpp) |
|
|
| 峰值工作电流(Impp) |
|
|
| 开路电压(Voc) |
|
|
| 短路电流(Isc) |
|
|
| 工作温度 | -40 - 85 °C | |
| 温度系数(Pmax) | -0.35 %/°C | |
| 温度系数(Voc) | -0.29 %/°C | |
| 温度系数(Isc) | 0.048 %/°C | |
| 最大系统电压 | 1500 V | |
| 保险丝额定电流 | 25 A | |
| 组件尺寸(高/宽/厚) | 2384x1303x35 mm | |
| 重量 | 33.5 kg | |
| 电池片规格 | 210×105 mm | |
| 电池片数量 | 34 | |
| 玻璃类型 | 钢化 | |
| 玻璃厚度 | 3.2 mm | |
| 接线盒防护等级 | IP 68 | |
| 电缆截面 | 4 mm2 | |
| 电缆长度 | 300 mm | |
Professional solar panels manufacturer here in Ningbo, China since 2009. Our solar panels models power ranges from 2Wp-720Wp, including single glass type and bifacial type, white backsheet type and transparent backsheet type, normal aluminium frame type and composite frame type, and normal color panels and full black panels, etc.