|
每件价格
每件价格
|
|||
| 最低订购量 | 100-999 件 | 1000-4999 件 | 5000+ 件 |
| AS645G12-132 | ¥361 | ¥358 | ¥351 |
| AS650G12-132 | ¥365 | ¥361 | ¥354 |
| AS655G12-132 | ¥366 | ¥363 | ¥355 |
| AS660G12-132 | ¥369 | ¥365 | ¥358 |
| AS665G12-132 | ¥371 | ¥368 | ¥360 |
| AS670G12-132 | ¥373 | ¥370 | ¥362 |
| AS675G12-132 | ¥376 | ¥372 | ¥365 |
| 类型 | 单晶硅 | |||||||
|---|---|---|---|---|---|---|---|---|
| 产品型号 |
|
|||||||
| 产品质量保证 | 12 年 | |||||||
| 功率输出保证 | 93.01 % 10年年限质保,84.8 % 25年年限质保 | |||||||
| 0.61 % | ||||||||
| 电性能参数(STC) | ||||||||
| 峰值功率 (Pmax) |
|
|||||||
| 峰值工作电压(Vmpp) |
|
|||||||
| 峰值工作电流(Impp) |
|
|||||||
| 开路电压(Voc) |
|
|||||||
| 短路电流(Isc) |
|
|||||||
| 组件效率 |
|
|||||||
| 电性能参数(NOCT) | ||||||||
| 峰值功率 (Pmax) |
|
|||||||
| 峰值工作电压(Vmpp) |
|
|||||||
| 峰值工作电流(Impp) |
|
|||||||
| 开路电压(Voc) |
|
|||||||
| 短路电流(Isc) |
|
|||||||
| 最大耐久温度 | 43±2 °C | |||||||
| 工作温度 | -40 - 85 °C | |||||||
| 温度系数(Pmax) | -0.34 %/°C | |||||||
| 温度系数(Voc) | -0.25 %/°C | |||||||
| 温度系数(Isc) | 0.04 %/°C | |||||||
| 最大系统电压 | 1500 V | |||||||
| 保险丝额定电流 | 30 A | |||||||
| 组件尺寸(高/宽/厚) | 2384x1303x35 mm | |||||||
| 重量 | 33 kg | |||||||
| 电池片数量 | 132 | |||||||
| 旁路二极管数 | 3 | |||||||
| 接线盒防护等级 | IP 68 | |||||||
| 连接器类型 | MC4 | |||||||
| 电缆截面 | 4 mm2 | |||||||
| 电缆长度 | 300 mm | |||||||
| 下载公司产品详情 | ||||||||
Amosolar Co., Ltd.
Amosolar Co., Ltd., headquartered in Hefei City, Anhui Province, China, is a professional manufacturer and one-stop solar provider. We specialize in providing complete on-grid, off-grid, hybrid solar systems and energy storage system. Our products come with internationally recognized certifications suchas ISO, lEC, CE, TUV, INMETRO, COC, SONCAP, RETIE and more. Whether it is OEM solutions, customization, or specific quantities, we are committed to meeting and exceeding your expectations. We aim to be your ultimate one-stop solar provider, offering unparalleled quality, competitive pricing, and excellent service!